<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stefpause.com &#187; photography</title>
	<atom:link href="http://stefpause.com/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefpause.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 18:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Earth, the penultimate frontier…</title>
		<link>http://stefpause.com/photography/earth-the-penultimate-frontier/</link>
		<comments>http://stefpause.com/photography/earth-the-penultimate-frontier/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:33:51 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[vincent fournier]]></category>

		<guid isPermaLink="false">http://stefpause.com/?p=530</guid>
		<description><![CDATA[OK, OK, last space-themed post for a while, I promise, but I couldn&#8217;t resist posting the photographs of Vincent Fournier, they&#8217;re astounding. (via Creative Review)]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.me.com/thestepsgallery/The_Steps_Gallery/Artists/Pages/vincent_fournier.html"><img class="alignnone size-full wp-image-570" title="Vincent Fournier" src="http://media.stefpause.com/2010/01/vincent_fournier.jpg" alt="" width="560" height="799" /></a></p>
<p><a href="http://www.creativereview.co.uk/cr-blog/2010/january/earth-the-penultimate-frontier"></a>OK, OK, last space-themed post for a while, I promise, but I couldn&#8217;t resist posting the photographs of <a href="http://www.vincentfournier.co.uk/" target="_blank">Vincent Fournier</a>, they&#8217;re astounding. (via <a href="http://www.creativereview.co.uk/cr-blog/2010/january/earth-the-penultimate-frontier">Creative Review</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/earth-the-penultimate-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sipapu, Looking Up</title>
		<link>http://stefpause.com/photography/sipapu-looking-up/</link>
		<comments>http://stefpause.com/photography/sipapu-looking-up/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:25:30 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/?p=385</guid>
		<description><![CDATA[via PDN Photo of the Day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdnphotooftheday.com/2010/01/3022"><img class="alignnone size-medium wp-image-487" title="Sipapu, Looking Up by Blake Gordon" src="http://media.stefpause.com/2010/01/wildplaces-blake_gordon-560x372.jpg" alt="" width="560" height="372" /></a></p>
<p>via <a href="http://www.pdnphotooftheday.com/2010/01/3022">PDN Photo of the Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/sipapu-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Haiti</title>
		<link>http://stefpause.com/news/earthquake-in-haiti/</link>
		<comments>http://stefpause.com/news/earthquake-in-haiti/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:50:51 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://stefpause.com/?p=425</guid>
		<description><![CDATA[Earthquake in Haiti &#8211; The Big Picture Donate Now to the DEC (an umbrella organisation for 13 British humanitarian aid agencies).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2010/01/earthquake_in_haiti.html"><img class="alignnone size-medium wp-image-427" title="Earthquake in Haiti" src="http://media.stefpause.com/2010/01/h01_21695257-560x373.jpg" alt="(DANIEL MOREL/AFP/Getty Images)" width="560" height="373" /></a></p>
<p><a href="http://www.boston.com/bigpicture/2010/01/earthquake_in_haiti.html"></a><a href="http://www.boston.com/bigpicture/2010/01/earthquake_in_haiti.html">Earthquake in Haiti &#8211; The Big Picture</a></p>
<p><strong><a href="https://www.donate.bt.com/dec_form_haiti.html" style="text-transform: uppercase;">Donate Now</a> to the <a href="http://www.dec.org.uk/"><abbr title="Disasters Emergency Committee">DEC</abbr></a> (an umbrella organisation for 13 British humanitarian aid agencies).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/news/earthquake-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Photographers&#8217; Rights Guide v2</title>
		<link>http://stefpause.com/photography/uk-photographers-rights-guide-v2/</link>
		<comments>http://stefpause.com/photography/uk-photographers-rights-guide-v2/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:54:12 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/?p=278</guid>
		<description><![CDATA[Thanks to Simon for the comment in my previous post regarding UK photographers&#8217; rights for letting me know that Linda Macpherson and he have updated their handy A4 guide to reflect the current legal landscape. Get it here: UK Photographers&#8217; Rights v2]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://stefpause.com/photography/uk-photographers-rights/comment-page-1/#comment-19072]">Simon for the comment</a> in my <a href="http://stefpause.com/photography/uk-photographers-rights/">previous post regarding UK photographers&#8217; rights</a> for letting me know that Linda Macpherson and he have updated their handy A4 guide to reflect the current legal landscape. Get it here:</p>
<p><a title="UK Photographers' Rights" href="http://www.sirimo.co.uk/ukpr.php"><strong>UK Photographers&#8217; Rights v2</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/uk-photographers-rights-guide-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE&#8217;s image archive</title>
		<link>http://stefpause.com/photography/lifes-image-archive/</link>
		<comments>http://stefpause.com/photography/lifes-image-archive/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:56:02 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/?p=253</guid>
		<description><![CDATA[LIFE magazine&#8217;s image archive, hosted by Google. You could quite easily lose hours looking through that, there&#8217;s so many truly great photos there. (via aphotoeditor.com)]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.google.com/hosted/life"><img class="aligncenter size-full wp-image-254" title="LIFE magazine" src="http://media.stefpause.com/2008/11/life-magazine.jpg" alt="LIFE magazine" width="424" height="212" /></a></p>
<p><a href="http://images.google.com/hosted/life">LIFE magazine&#8217;s image archive</a>, hosted by Google. You could quite easily lose hours looking through that, there&#8217;s so many truly great photos there. (via <a href="http://www.aphotoeditor.com/">aphotoeditor.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/lifes-image-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Shooter Contest Winners</title>
		<link>http://stefpause.com/photography/sports-shooter-contest-winners/</link>
		<comments>http://stefpause.com/photography/sports-shooter-contest-winners/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:17:54 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/?p=216</guid>
		<description><![CDATA[Some truly stunning images from SportsShooter.com. I&#8217;d recommend browsing through the previous winners links at the bottom of the page, the quality is astounding throughout. (via Rob Galbraith)]]></description>
			<content:encoded><![CDATA[<p>Some truly stunning images from <a title="Sports Shooter 2007 Contest Winners" href="http://www.sportsshooter.com/2007_contest_winners/index.html">SportsShooter.com</a>. I&#8217;d recommend browsing through the previous winners links at the bottom of the page, the quality is astounding throughout.</p>
<p>(via <a title="Rob Galbraith" href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-9309-9411">Rob Galbraith</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/sports-shooter-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Photographers&#8217; Rights</title>
		<link>http://stefpause.com/photography/uk-photographers-rights/</link>
		<comments>http://stefpause.com/photography/uk-photographers-rights/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:20:38 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/?p=213</guid>
		<description><![CDATA[There have been a several articles in the UK press lately highlighting the increasing difficulty photographers face amidst the fearful climate that&#8217;s been instilled in the general public by bogeymen such as paedophiles and terrorists. Stop-and-searches have become frequent, photographers are harassed, told to delete images and sometimes assaulted, it&#8217;s all quite worrying. Thankfully, Linda Macpherson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.stefpause.com/2008/04/london_street.jpg" rel="lightbox[213]"><img class="alignnone size-full wp-image-215" title="Look both ways before crossing the street" src="http://media.stefpause.com/2008/04/london_street.jpg" alt="Look both ways before crossing the street" width="500" height="500" /></a></p>
<p><a href="http://media.stefpause.com/2008/04/london_street.jpg" rel="lightbox[213]"></a>There have been a <a title="Innocent photographer or terrorist?" href="http://news.bbc.co.uk/1/hi/technology/7351252.stm">several</a> <a title="Street photographers fear for their art amid climate of suspicion" href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/visual_arts/article3574763.ece">articles</a> in the UK press lately highlighting the increasing difficulty photographers face amidst the fearful climate that&#8217;s been instilled in the general public by bogeymen such as paedophiles and terrorists. Stop-and-searches have become frequent, photographers are harassed, told to delete images and sometimes assaulted, it&#8217;s all quite worrying.</p>
<p>Thankfully, Linda Macpherson (LL.B, Dip.L.P., LL.M), a lecturer in law at <a href="http://www.hw.ac.uk/">Heriot Watt University</a> in Edinburgh, has created a superb short guide explaining the legal rights of English and Welsh citizens when taking photographs. It&#8217;s designed to be portable, so can be printed double-sided on a piece of A4 and carried in your wallet or camera bag, and gives an informative overview that covers restrictions, private property, national security and other issues:</p>
<p><a title="UK Photographers' Rights" href="http://www.sirimo.co.uk/ukpr.php"><strong>UK Photographers&#8217; Rights</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/uk-photographers-rights/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wayne Levin</title>
		<link>http://stefpause.com/photography/wayne-levin/</link>
		<comments>http://stefpause.com/photography/wayne-levin/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:44:35 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/?p=207</guid>
		<description><![CDATA[Beautiful work by Wayne Levin]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynelevinimages.com/"><img class="alignnone size-full wp-image-208" title="Surfers Floating - Wayne Levin" src="http://media.stefpause.com/2008/04/surfers_floating-b-14.jpg" alt="" width="500" height="334" /></a></p>
<p>Beautiful work by <a title="Wayne Levin Images" href="http://www.waynelevinimages.com/">Wayne Levin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/wayne-levin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmware hack unlocks features on Canon cameras</title>
		<link>http://stefpause.com/photography/firmware-hack-unlocks-features-on-canon-cameras/</link>
		<comments>http://stefpause.com/photography/firmware-hack-unlocks-features-on-canon-cameras/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 11:52:28 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/art-design/photography/firmware-hack-unlocks-features-on-canon-cameras/</guid>
		<description><![CDATA[If you&#8217;ve got a recent Canon digital compact, this DIGIC II firmware hack may be of interest. It unlocks several hidden features, such as support for RAW, a live histogram and a DoF calculator, and is &#8220;hot loaded&#8221; so there shouldn&#8217;t be any danger to your camera. (Via Engadget)]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got a recent Canon digital compact, <a href="http://scratchpad.wikia.com/wiki/CHDK/FAQ" title="firmware hack for Canon DIGIC II cameras">this DIGIC II firmware hack</a> may be of interest. It unlocks several hidden features, such as support for RAW, a live histogram and a DoF calculator, and is &#8220;hot loaded&#8221; so there shouldn&#8217;t be any danger to your camera.</p>
<p>(Via <a href="http://www.engadget.com/2007/09/11/canon-firmware-hack-unlocks-features-on-digic-ii-based-cameras/" title="Engadget">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/firmware-hack-unlocks-features-on-canon-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manx surfing photos on the BBC</title>
		<link>http://stefpause.com/photography/manx-surfing-photos-on-the-bbc/</link>
		<comments>http://stefpause.com/photography/manx-surfing-photos-on-the-bbc/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 14:20:19 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/art-design/photography/manx-surfing-photos-on-the-bbc/</guid>
		<description><![CDATA[My friend Kenzie featured in a BBC article on surfing in the Isle of Man today. The main article photo and eight of the fourteen in the gallery were taken by me, shame the credits are relegated to the alt attribute! I&#8217;ve not got a decent gallery online yet, mainly because I&#8217;m not happy with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stefpause.com/content/media/Surfing_at_Drivers-114.jpg" rel="lightbox[117]"><img src="/content/media/Surfing_at_Drivers-114-thumb.jpg" class="alignleft" title="Kenzie surfing at Drivers" alt="Kenzie surfing at Drivers" /></a></p>
<p>My friend Kenzie featured in <a href="http://www.bbc.co.uk/isleofman/content/articles/2007/07/12/surfing_feature.shtml">a BBC article on surfing in the Isle of Man</a> today.  The main article photo and eight of the fourteen in the gallery were taken by me, shame the credits are relegated to the alt attribute!</p>
<p>I&#8217;ve not got a decent gallery online yet, mainly because I&#8217;m not happy with any of the Flickr plugins for WordPress I&#8217;ve tried so far, can anyone recommend anything?  Maybe it&#8217;s time to have a play with Lightroom&#8217;s Web Galleries&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/manx-surfing-photos-on-the-bbc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12 handy photographic rules</title>
		<link>http://stefpause.com/photography/12-handy-photographic-rules/</link>
		<comments>http://stefpause.com/photography/12-handy-photographic-rules/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 11:55:36 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/art-design/photography/12-handy-photographic-rules/</guid>
		<description><![CDATA[12 useful facts, formulas, and photographic rules. Some of them are less relevant these days, what with digital usurping film so thoroughly, but they&#8217;re useful to know none the less.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popphoto.com/article.asp?section_id=4&#038;article_id=1175&#038;page_number=1">12 useful facts, formulas, and photographic rules</a>.  Some of them are less relevant these days, what with digital usurping film so thoroughly, but they&#8217;re useful to know none the less.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/12-handy-photographic-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed article on Lightroom&#8217;s new sharpening &amp; noise reduction</title>
		<link>http://stefpause.com/photography/lightroom/detailed-article-on-lightroom%e2%80%99s-new-sharpening-noise-reduction/</link>
		<comments>http://stefpause.com/photography/lightroom/detailed-article-on-lightroom%e2%80%99s-new-sharpening-noise-reduction/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 23:33:24 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[lightroom]]></category>

		<guid isPermaLink="false">http://stefpause.com/art-design/photography/lightroom/detailed-article-on-lightroom%e2%80%99s-new-sharpening-noise-reduction/</guid>
		<description><![CDATA[Martin Evening, author of the seminal Adobe Photoshop for Photographers, has an incredibly detailed article on Lightroom&#8217;s new (v1.1) sharpening and noise reduction features. This is an update for his latest book, The Adobe Photoshop Lightroom Book: The Complete Guide for Photographers.]]></description>
			<content:encoded><![CDATA[<p>Martin Evening, author of the seminal Adobe Photoshop for Photographers, has an incredibly detailed <a href="http://lightroom-news.com/lightroom-11-update/sharpening/">article on Lightroom&rsquo;s new (v1.1) sharpening and noise reduction features</a>.   This is an update for his latest book, <a href="http://www.amazon.co.uk/Adobe-Photoshop-Lightroom-Book-Photographers/dp/0321385438/">The Adobe Photoshop Lightroom Book: The Complete Guide for Photographers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/lightroom/detailed-article-on-lightroom%e2%80%99s-new-sharpening-noise-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Updated to v1.1</title>
		<link>http://stefpause.com/linked-list/lightroom-updated-to-v11/</link>
		<comments>http://stefpause.com/linked-list/lightroom-updated-to-v11/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 15:40:46 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[lightroom]]></category>
		<category><![CDATA[linked list]]></category>

		<guid isPermaLink="false">http://stefpause.com/linked-list/lightroom-updated-to-v11/</guid>
		<description><![CDATA[Update: Computer Darkroom provides comprehensive coverage of the new features. James Duncan Davidson has a good overview of the new features in Lightroom. Mikkel Aaland also summarises what&#8217;s new. I&#8217;ve just had a play with the new sharpening option and it&#8217;s much, much better than version 1, here&#8217;s hoping the other tweaks are as good! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: Computer Darkroom provides <a href="http://www.computer-darkroom.com/lr_11/lr-11-review.htm" title="Computer Darkroom reviews Lightroom's new features">comprehensive coverage of the new features</a>.</p>
<p>James Duncan Davidson has <a href="http://www.oreillynet.com/digitalmedia/blog/2007/06/lightroom_11_is_here.html">a good overview of the new features in Lightroom</a>. Mikkel Aaland also <a href="http://www.oreillynet.com/digitalmedia/blog/2007/06/post_9.html">summarises what&#8217;s new</a>.  I&#8217;ve just had a play with the new sharpening option and it&#8217;s much, much better than version 1, here&#8217;s hoping the other tweaks are as good!</p>
<p>You can <a href="http://www.adobe.com/products/photoshoplightroom/">download the v1.1 updater here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/linked-list/lightroom-updated-to-v11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to speed up Lightroom</title>
		<link>http://stefpause.com/photography/5-ways-to-speed-up-lightroom/</link>
		<comments>http://stefpause.com/photography/5-ways-to-speed-up-lightroom/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 21:51:38 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[lightroom]]></category>
		<category><![CDATA[linked list]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/art-design/photography/5-ways-to-speed-up-lightroom/</guid>
		<description><![CDATA[The O&#8217;Reilly Digital Media blog has some [good tips to speed up Lightroom](http://www.oreillynet.com/digitalmedia/blog/2007/03/five_ways_to_speed_up_lightroo.html). For instance, rendering 1:1 (and standard) previews after import makes a *huge* difference, it&#8217;s well worth doing this first rather than having Lightroom compute them on the fly, as otherwise you&#8217;ll be constantly waiting for the app to catch up.]]></description>
			<content:encoded><![CDATA[<p>The O&#8217;Reilly Digital Media blog has some [good tips to speed up Lightroom](http://www.oreillynet.com/digitalmedia/blog/2007/03/five_ways_to_speed_up_lightroo.html).  For instance, rendering 1:1 (and standard) previews after import makes a *huge* difference, it&#8217;s well worth doing this first rather than having Lightroom compute them on the fly, as otherwise you&#8217;ll be constantly waiting for the app to catch up.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/5-ways-to-speed-up-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Lightroom trick for cloning out dust</title>
		<link>http://stefpause.com/photography/neat-lightroom-trick-for-cloning-out-dust/</link>
		<comments>http://stefpause.com/photography/neat-lightroom-trick-for-cloning-out-dust/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 16:12:29 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[lightroom]]></category>
		<category><![CDATA[linked list]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/art-design/photography/neat-lightroom-trick-for-cloning-out-dust/</guid>
		<description><![CDATA[A neat Lightroom trick for cloning out dust: Zoom in to 1:1. Starting at the top-left of the image, press the &#8220;page down&#8221; key. The window will move down the photo until it gets to the bottom&#8230; and then jump across and up to the next previously-hidden part of the image. This&#8217;ll repeat until you [...]]]></description>
			<content:encoded><![CDATA[<p>A neat Lightroom trick for cloning out dust:</p>
<p>Zoom in to 1:1. Starting at the top-left of the image, press the &#8220;page down&#8221; key.  The window will move down the photo until it gets to the bottom&#8230; and then jump across and up to the next previously-hidden part of the image. This&#8217;ll repeat until you end up at the bottom-right of your photograph.  Fantastic!</p>
<p>It&#8217;s the perfect way to quickly scan for and spot out dust; you can tell these guys are really passionate about a great user interface.  Via [an interview with Mark Hamburg](http://since1968.com/article/190/mark-hamburg-interview-adobe-photoshop-lightroom-part-2-of-2), founder of Adobe Lightroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/neat-lightroom-trick-for-cloning-out-dust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New version of Menalto Gallery</title>
		<link>http://stefpause.com/photography/new-version-of-menalto-gallery/</link>
		<comments>http://stefpause.com/photography/new-version-of-menalto-gallery/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 17:23:16 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[linked list]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/art-design/photography/new-version-of-menalto-gallery/</guid>
		<description><![CDATA[The popular web-based photo album organiser ["Gallery" released version 2.2 today](http://gallery.menalto.com/gallery_2.2_released).]]></description>
			<content:encoded><![CDATA[<p>The popular web-based photo album organiser ["Gallery" released version 2.2 today](http://gallery.menalto.com/gallery_2.2_released).</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/new-version-of-menalto-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great sequence image of last night&#8217;s eclipse</title>
		<link>http://stefpause.com/photography/great-sequence-image-of-last-nights-eclipse/</link>
		<comments>http://stefpause.com/photography/great-sequence-image-of-last-nights-eclipse/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 20:16:12 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[linked list]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/news/great-sequence-image-of-last-nights-eclipse/</guid>
		<description><![CDATA[Alastair Houghton has a great [sequence image of last night's lunar eclipse](http://alastairs-place.net/2007/03/lunar-eclipse/).]]></description>
			<content:encoded><![CDATA[<p>Alastair Houghton has a great [sequence image of last night's lunar eclipse](http://alastairs-place.net/2007/03/lunar-eclipse/).</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/great-sequence-image-of-last-nights-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe store&#8217;s downloads cost more than the boxed product</title>
		<link>http://stefpause.com/photography/adobe-stores-downloads-cost-more-than-the-boxed-product/</link>
		<comments>http://stefpause.com/photography/adobe-stores-downloads-cost-more-than-the-boxed-product/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 13:54:11 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[linked list]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/news/adobe-stores-downloads-cost-more-than-the-boxed-product/</guid>
		<description><![CDATA[What the hell? I just checked Adobe&#8217;s online store with a view to buying [Lightroom](http://www.adobe.com/products/photoshoplightroom/). They offer two different options: download or shipped box. Guess which one&#8217;s cheaper? Nope, the download is almost a fiver more! Same with Photoshop: £569.88 for the boxed version, £586.85 for the download. Apparently, not providing a CD or printed [...]]]></description>
			<content:encoded><![CDATA[<p>What the hell? I just checked Adobe&#8217;s online store with a view to buying [Lightroom](http://www.adobe.com/products/photoshoplightroom/). They offer two different options: download or shipped box. Guess which one&#8217;s cheaper? Nope, the download is almost a fiver more! Same with Photoshop: £569.88 for the boxed version, £586.85 for the download. Apparently, not providing a CD or printed manual at all &#8212; these cost extra for the download option &#8212; is *more* expensive than manufacturing &#038; shipping them to you. Or is it that Adobe feels that they can scalp their customers for the &#8220;I want it now&#8221; factor? That&#8217;s pretty reprehensible.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/adobe-stores-downloads-cost-more-than-the-boxed-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Images buys WireImage</title>
		<link>http://stefpause.com/photography/getty-images-buys-wireimage/</link>
		<comments>http://stefpause.com/photography/getty-images-buys-wireimage/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 20:35:04 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[linked list]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/linked-list/getty-images-buys-wireimage/</guid>
		<description><![CDATA[[Getty Images buys WireImage](http://www.creativepro.com/story/news/25225.html). Makes sense seeing as everyone seems to be obsessed with celebrity these days.]]></description>
			<content:encoded><![CDATA[<p>[Getty Images buys WireImage](http://www.creativepro.com/story/news/25225.html). Makes sense seeing as everyone seems to be obsessed with celebrity these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefpause.com/photography/getty-images-buys-wireimage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon announces EOS-1D Mark III</title>
		<link>http://stefpause.com/photography/canon-announces-eos-1d-mark-iii/</link>
		<comments>http://stefpause.com/photography/canon-announces-eos-1d-mark-iii/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 23:56:43 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[linked list]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://stefpause.com/news/canon-announces-eos-1d-mark-iii/</guid>
		<description><![CDATA[[Canon announced the EOS-1D Mark III](http://www.robgalbraith.com/bins/content_page.asp?cid=7-8736-8850) last week. It sounds vaguely like a spaceship from the classic computer game [Elite](http://en.wikipedia.org/wiki/Elite_%28computer_game%29) but is in fact their flagship digital camera, designed primarily for sports &#038; wildlife photographers. Specs of note include a 10.1 megapixel APS-H size (1.3x) CMOS sensor, 10FPS with a 110 large-JPEG or 30 RAW [...]]]></description>
